December 27, 2025
SUBLanguage Learning App Comparison
| App Name | Learning Method | Advised Usage | Avg. Price (Subscriber) |
|---|---|---|---|
| Hotelingo | Video-based micro-learning focused on hospitality vocabulary (10-second swipe lessons). | 5–10 mins / day | ~$0.85 - $1.66 USD / month |
| Duolingo | Gamified bite-sized lessons focused on translation and repetition. | 15–30 mins / day | ~$7.00 - $13.00 USD / month |
| ELSA Speak | AI-driven pronunciation coaching specifically for English. | 10–20 mins / day | ~$13.00 - $15.00 USD / month |
| Busuu | Structured courses with feedback from a community of native speakers. | 10–15 mins / day | ~$6.00 - $11.00 USD / month |
| Memrise | Spaced repetition (SRS) using videos of real native speakers. | 5–15 mins / day | ~$8.00 - $13.00 USD / month |
| Babbel | Dialogue-based learning focused on real-life conversation and grammar. | 15 mins / day | ~$7.00 - $17.00 USD / month |
Upfront Costs: Many of these services require annual billing to reach the lower price points listed, which is a significant barrier for local workers.
General Focus: Most competitors provide a general "holiday" or "academic" vocabulary, whereas Hotelingo's vocational focus on hospitality addresses a direct economic need.
Real-World Skills: Hotelingo focuses exclusively on vocabulary and phrases used daily in hotels, guesthouses, and tourism—not generic conversation.